What are all the fees on Onboard?
A complete reference of every fee across the platform.
Deposits into Cash Balance
Method | Fee |
|---|---|
Stablecoins (USDT, USDC) | Free on most networks. 0.1 USDT/C on Ethereum. 1 USDT on Tron |
NGN named account | Free (conversion at live rate) |
USD named account (ACH) | SSB Bank - 0.5% + $1 per deposit / Lead Bank - 1% + $1 per deposit |
USD named account (Fedwire) | SSB Bank - 0.5% + $20 per deposit / Lead Bank - 1% + $20 per deposit |
USD named account (SWIFT) - SSB Bank only | SSB Bank - 0.5% + $25 per deposit |
EUR named account (SEPA) | €1 |
GBP named account (UK Faster Payments from within the UK, SEPA) | £1 |
GBP named account (UK Faster Payments from GBP accounts outside the UK) | £1 |
From other Onboard balances | Free |
From Onboard user | Free |
Card Fees
Action | Flex |
|---|---|
Create first card | Free |
Create additional card | $2 |
Funding | 1% most networks / Tron - 1% + $1.25 / Ethereum - 1% + $0.10 |
USD transactions | Free |
Non-USD (FX) transactions | $0.30 + 1% |
Cross-border USD transactions | $0.30 + 1% |
Declined (international) | Free |
Declined (domestic) | Free |
Withdrawals from card (cash & stablecoins) | Free |
Sending Money (Withdrawals to Bank & Mobile money Accounts)
Currency | Fee |
|---|---|
Local currency (NGN, IDR, KES, etc) | Free |
USD | 0.5% + payment method fee (ACH - $1 / Wire - $20 / SWIFT - $25) |
EUR/GBP | Free |
Sending Crypto (to External Wallets)
Source | Fee |
|---|---|
From Cash Balance | 0.1% on most networks / Tron: 0.1% + $2 / Ethereum: 0.1% + $2.50 |
From Trading Wallet | Free |
From DeFi Wallet | Free |
Internal Transfers (Move)
Transfer | Fee |
|---|---|
Between Cash Balance, Trading Wallet, DeFi Wallet | Free |
To Card | Card funding fee applies (1% Flex) |
Account & Setup
Action | Fee |
|---|---|
Onboard account | Free |
Identity verification | Free |
USD named account setup | Free |
NGN named account setup | Free |
GBP named account setup | Free |
EUR named account setup | Free |
All fees are deducted before crediting unless otherwise noted. All limits are defaults — contact support to request increases.
Updated on: 22/06/2026
Thank you!