What are all the fees on Onboard?
A complete reference of every fee across the platform.
Deposits into Cash Balance
Method | Fee |
|---|---|
Stablecoins (most networks) | Free |
Stablecoins (Ethereum) | 0.1 USDT/USDC |
Stablecoins (Tron) | 1 USDT |
NGN Named Account | Free (conversion at live rate) |
USD Account (ACH) | $1 per deposit |
USD Account (Fedwire) | $20 per deposit |
EUR Deposit | Shown at time of order |
From other Onboard balances | Free |
Card Fees
Action | Flex | Classic |
|---|---|---|
Create first card | Free | Free |
Create additional card | $2 | $2 |
Funding | 1.0% | 1.5% |
Funding via Tron (additional) | +$1.25 | +$1.25 |
Funding via Ethereum (additional) | +$0.10 | +$0.10 |
USD transactions | Free | Free |
Non-USD (FX) transactions | $0.30 + 1% | $0.50 + 2.5% |
Cross-border USD transactions | Free | $0.50 + 2.5% |
Declined (international) | Free | $0.32 |
Declined (domestic) | Free | $0.02 |
Withdrawals from card | Free | Free |
Sending Money (Bank Withdrawals)
Source | Fee |
|---|---|
Cash Balance | 0.5% processing fee |
Card | Free |
Trading Wallet | Free |
DeFi Wallet | Depends on payment rail selected |
Sending Crypto (to External Wallets)
Source | Fee |
|---|---|
Cash Balance (most networks) | $0.75 + 0.75% |
Cash Balance (Tron) | $2 + 0.75% |
Cash Balance (Ethereum) | $2.50 + 0.75% |
Trading Wallet | Free |
DeFi Wallet | Free |
Internal Transfers (Move)
Transfer | Fee |
|---|---|
Between Cash Balance, Trading Wallet, DeFi Wallet | Free |
To Card | Card funding fee applies (1% Flex, 1.5% Classic) |
Account & Setup
Action | Fee |
|---|---|
Onboard account | Free |
Identity verification | Free |
USD Account setup | Free |
NGN Named Account setup | Free |
All fees are deducted before crediting unless otherwise noted. All limits are defaults — contact support to request increases.
Updated on: 22/02/2026
Thank you!